<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nuclear Free</title>
	<atom:link href="http://nuclearfreenb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearfreenb.org</link>
	<description>New Brunswick</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nuclearfreenb.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nuclear Free</title>
		<link>http://nuclearfreenb.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nuclearfreenb.org/osd.xml" title="Nuclear Free" />
	<atom:link rel='hub' href='http://nuclearfreenb.org/?pushpress=hub'/>
		<item>
		<title>Nuclear Critic Predicts More Shutdowns Even After Point Lepreau Returns To Service</title>
		<link>http://nuclearfreenb.org/2012/01/17/nuclear-critic-predicts-more-shutdowns-even-after-point-lepreau-returns-to-service/</link>
		<comments>http://nuclearfreenb.org/2012/01/17/nuclear-critic-predicts-more-shutdowns-even-after-point-lepreau-returns-to-service/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:08:25 +0000</pubDate>
		<dc:creator>chrisrouse74</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=630</guid>
		<description><![CDATA[The long delayed refurbishment of the Point Lepreau nuclear power plant is scheduled to be finished by September but will that be the end of the shutdowns?  David Coon of the Conservation Council doesn&#8217;t think so. He predicts there will be another shutdown within a year or so of returning to service.  Coon bases his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=630&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2012/01/17/nuclear-critic-predicts-more-shutdowns-even-after-point-lepreau-returns-to-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a5485e83872882dd56378face9727b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisrouse74</media:title>
		</media:content>

		<media:content url="http://img2.blogblog.com/img/icon18_edit_allbkg.gif" medium="image" />
	</item>
		<item>
		<title>Nuclear watchdog calls for inquiry into series of incidents at Lepreau</title>
		<link>http://nuclearfreenb.org/2011/12/19/nuclear-watchdog-calls-for-inquiry-into-series-of-incidents-at-lepreau/</link>
		<comments>http://nuclearfreenb.org/2011/12/19/nuclear-watchdog-calls-for-inquiry-into-series-of-incidents-at-lepreau/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:21:52 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=626</guid>
		<description><![CDATA[The CCNB Action Saint John Fundy Chapter calls on Premier Alward and Energy Minister Leonard to immediately activate a public inquiry into the recent serious safety incidents at the Point Lepreau Nuclear Generating station.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=626&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/12/19/nuclear-watchdog-calls-for-inquiry-into-series-of-incidents-at-lepreau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>Public Forums in Saint John on Wednesday, November 30th</title>
		<link>http://nuclearfreenb.org/2011/11/21/a-public-forum-on-lepreau/</link>
		<comments>http://nuclearfreenb.org/2011/11/21/a-public-forum-on-lepreau/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:24:40 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Refurbishment Lepreau 1]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=618</guid>
		<description><![CDATA[Public Forums in Saint John on Wednesday, November 30th Questioning the Restart of Point Lepreau: Lessons Learned from Fukushima and Beyond. The Facts You Won’t Get from NB Power About the Risks of Running a Refurbished Lepreau. Bring your questions and comments for our panel, which includes: Dr. Michel Duguay, Ph.D. in Nuclear Physics and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=618&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/11/21/a-public-forum-on-lepreau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>Bumper Stickers for Sale</title>
		<link>http://nuclearfreenb.org/2011/09/12/bumper-stickers-for-sale/</link>
		<comments>http://nuclearfreenb.org/2011/09/12/bumper-stickers-for-sale/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:47:00 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Refurbishment Lepreau 1]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=613</guid>
		<description><![CDATA[Bumper stickers available (for free but donations welcome to recover costs). Contact info [at] ccnbaction.ca<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=613&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/09/12/bumper-stickers-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>

		<media:content url="http://nuclearfreenb.files.wordpress.com/2011/09/fukubumper.jpg?w=300" medium="image">
			<media:title type="html">Fukushima -Do not let it happen here</media:title>
		</media:content>
	</item>
		<item>
		<title>Al Jazeera: Fukushima radiation alarms doctors </title>
		<link>http://nuclearfreenb.org/2011/08/18/fukushima-radiation-alarms-doctors/</link>
		<comments>http://nuclearfreenb.org/2011/08/18/fukushima-radiation-alarms-doctors/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:29:56 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=608</guid>
		<description><![CDATA[Scientists and doctors are calling for a new national policy in Japan that mandates the testing of food, soil, water, and the air for radioactivity still being emitted from Fukushima&#8217;s heavily damaged Daiichi nuclear power plant.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=608&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/08/18/fukushima-radiation-alarms-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan’s Fukushima catastrophe  brings big radiation spikes to B.C.</title>
		<link>http://nuclearfreenb.org/2011/08/05/japan%e2%80%99s-fukushima-catastrophe-brings-big-radiation-spikes-to-b-c/</link>
		<comments>http://nuclearfreenb.org/2011/08/05/japan%e2%80%99s-fukushima-catastrophe-brings-big-radiation-spikes-to-b-c/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:28:20 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=582</guid>
		<description><![CDATA[Across the Pacific Ocean, it took only a few days after the disaster for radioactive fallout to start showing up in drinking water and milk across North America. Governments in both Canada and the U.S. monitored the radioactivity, but their data is reported in such a confusing and irregular way that it’s extremely difficult to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=582&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/08/05/japan%e2%80%99s-fukushima-catastrophe-brings-big-radiation-spikes-to-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>The world&#8217;s nuclear reactors as you&#8217;ve never seen them&#8230;</title>
		<link>http://nuclearfreenb.org/2011/04/14/the-worlds-nuclear-reactors-as-youve-never-seen-them/</link>
		<comments>http://nuclearfreenb.org/2011/04/14/the-worlds-nuclear-reactors-as-youve-never-seen-them/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:51:58 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=560</guid>
		<description><![CDATA[To get a better idea of the world&#8217;s current tally of nuclear reactors, I&#8217;ve created a map of the world&#8217;s nuclear power plants and reactors using Google Earth – the maps are based on a database kindly supplied to me by staff at the International Atomic Energy Agency&#8217;s (IAEA) Power Reactor Information System (PRIS) database, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=560&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/04/14/the-worlds-nuclear-reactors-as-youve-never-seen-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>Radioactivity from Japanese reactor detected in New Brunswick</title>
		<link>http://nuclearfreenb.org/2011/04/11/radioactivity-from-japanese-reactor-detected-in-new-brunswick/</link>
		<comments>http://nuclearfreenb.org/2011/04/11/radioactivity-from-japanese-reactor-detected-in-new-brunswick/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:58:50 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Refurbishment Lepreau 1]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=555</guid>
		<description><![CDATA[By Willi Nolan, International Institute of Concern for Public Health The public is being misled about health risks from Point Lepreau. The people of New Brunswick are as concerned about the safety of nuclear power plants as everyone else these days.  Aggravating these concerns, their public utility owns a Candu reactor at the Point Lepreau [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=555&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/04/11/radioactivity-from-japanese-reactor-detected-in-new-brunswick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>How is Saskatchewan involved with Japan&#8217;s nuclear disaster?</title>
		<link>http://nuclearfreenb.org/2011/04/04/how-is-saskatchewan-involved-with-japans-nuclear-disaster/</link>
		<comments>http://nuclearfreenb.org/2011/04/04/how-is-saskatchewan-involved-with-japans-nuclear-disaster/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:22:35 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=547</guid>
		<description><![CDATA[By Jim Harding THE SASKATCHEWAN CONNECTION The Fukushima’s nuclear reactors which are steadily contaminating Japan’s atmosphere, seashore, watersheds, food chains and making millions of Japanese into nuclear refugees are owned and operated by Tokyo Electric Power Co. or Tepco. Tepco has Saskatchewan connections. The Globe and Mail describes Tepco as “one of (Cameco’s) largest customers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=547&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/04/04/how-is-saskatchewan-involved-with-japans-nuclear-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
		<item>
		<title>Doctors express &#8220;deep concern&#8221; about Fukushima impacts on Canada</title>
		<link>http://nuclearfreenb.org/2011/04/01/doctors-express-deep-concern-about-fukushima-impacts-on-canada/</link>
		<comments>http://nuclearfreenb.org/2011/04/01/doctors-express-deep-concern-about-fukushima-impacts-on-canada/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:52:57 +0000</pubDate>
		<dc:creator>cuttheclearcut</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://nuclearfreenb.org/?p=606</guid>
		<description><![CDATA[How do we know how much radiation is reaching Canada from Fukushima? Physicians for Global Survival asked, in a press release today.  They added that physicians for Global Survival &#8220;would like more openness from safety regulators and government about all isotopes, honesty about methods of measurement and regular updates about risks to vulnerable populations.&#8221;  Read [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nuclearfreenb.org&amp;blog=2274680&amp;post=606&amp;subd=nuclearfreenb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nuclearfreenb.org/2011/04/01/doctors-express-deep-concern-about-fukushima-impacts-on-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45963fab764d03244cc9472bd361fce8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cuttheclearcut</media:title>
		</media:content>
	</item>
	</channel>
</rss>
